AI hiring report
As of , work-work tracks 10,253 live listings at 207 AI companies.
This is a snapshot of postings tracked by work-work, not a measure of the whole AI labour market. See the methodology.
Live listings
10,253Remote share
16%Salary information published
34%Listings by category
| Category | Listings | Companies |
|---|---|---|
| Software | 2,730 | 184 |
| Go-to-market | 2,054 | 148 |
| Operations | 1,622 | 138 |
| AI Infrastructure | 920 | 128 |
| Research | 744 | 114 |
| ML Engineering | 722 | 123 |
| Other | 702 | 122 |
| Product & Design | 370 | 94 |
| Science | 219 | 47 |
| Data | 170 | 66 |
Top companies
| Company | Live listings |
|---|---|
| OpenAI | 805 |
| Anthropic | 676 |
| Harvey | 374 |
| Waymo | 370 |
| Crusoe | 336 |
| Applied Intuition | 318 |
| xAI | 310 |
| Legora | 307 |
| Mistral AI | 230 |
| Sierra | 218 |
| AlphaSense | 206 |
| Wayve | 173 |
| Scale AI | 166 |
| ElevenLabs | 146 |
| Perplexity | 136 |
| Decagon | 132 |
| Glean | 127 |
| Lila Sciences | 125 |
| Cursor | 122 |
| Cohere | 120 |
| Cerebras | 116 |
| Cognition | 107 |
| Baseten | 103 |
| LangChain | 102 |
| Figure | 101 |
Top countries
| Country | Live listings |
|---|---|
| United States | 6,185 |
| United Kingdom | 800 |
| France | 210 |
| Canada | 197 |
| India | 192 |
| Singapore | 168 |
| Japan | 140 |
| Germany | 139 |
| South Korea | 102 |
| Australia | 78 |
| Sweden | 69 |
| Ireland | 59 |
| Switzerland | 28 |
| Netherlands | 20 |
| Poland | 20 |
| Location not given | 1,734 |